| Departures | Porta Argentea | Porta Aurea | Porta Ferrea | Porta Aenea |
|---|---|---|---|---|
| November - December - January - February - March | € 50 | € 55 | € 50 | € 50 |
| April | € 55 | € 60 | € 55 | € 55 |
| May - October | € 60 | € 65 | € 60 | € 60 |
| June | € 70 | € 75 | € 70 | € 70 |
| July | € 80 | € 85 | € 80 | € 80 |
| August | € 85 | € 90 | € 85 | € 85 |
| September | € 75 | € 80 | € 75 | € 75 |
VAT (10%), Accommodation, bedlinen, internet, daily cleaning.
Sojourn tax, breakfast.